Descriptions
The candidate who has successfully completed 10/10+2 with Physics, Mathematics, Chemistry / Diploma with work experience.
Eligibility
The candidate who has successfully completed 10/10+2 with Physics, Mathematics, Chemistry / Diploma with work experience.
Duration : 3 Year
Total Fees ₹ 25550.00/-
First Year
| SEM - I |
| Code |
Subject |
| 101 | Applied Mathematics |
| 102 | Applied Chemistry |
| 103 | Applied Physics |
| 104 | Engineering Drawing |
| 105 | Building Material |
| Fees ₹ 8550.00/- |
| SEM - II |
| Code |
Subject |
| 201 | Applied Mechanics |
| 202 | Professional Communication |
| 203 | Computer Application |
| 204 | Modern Construction Materials |
| 205 | Engineering Graphics |
| Fees ₹ 3400.00/- |
Second Year
| SEM - III |
| Code |
Subject |
| 301 | Concrete Technology |
| 302 | Building Services |
| 303 | Application of Computer in Construction |
| 304 | Building Acoustics and Noise Control |
| 305 | Civil Engineering Drawing |
| Fees ₹ 3400.00/- |
| SEM - IV |
| Code |
Subject |
| 401 | Contract and Specification in Construction |
| 402 | Construction Engineering and Management |
| 403 | Surveying |
| 404 | Structural Engineering |
| 405 | Cost and Valuation |
| Fees ₹ 3400.00/- |
Third Year
| SEM - V |
| Code |
Subject |
| 501 | Theory of Structures |
| 502 | Transportation Engineering |
| 503 | Foundation Design |
| 504 | Water Resources Management |
| 505 | Maintenance and Rehabilitation of Constructed Facilities |
| Fees ₹ 3400.00/- |
| SEM - VI |
| Code |
Subject |
| 601 | Modern Construction Materials |
| 602 | Quality and Safety Management |
| 603 | Hydraulics |
| 604 | Town Planning |
| 605 | Project |
| Fees ₹ 3400.00/- |