Descriptions
10TH 12TH ITI PASS CAN
Eligibility
10TH 12TH ITI PASS CAN
Duration : 3 YEARS
Total Fees ₹ 21550.00/-
Duration : 3 YEARS
Total Fees ₹ 21550.00/-
First Year
| SEM - I | |
|---|---|
| Code | Subject |
| DDT-101 | Professional Communication |
| DDT-102 | Applied Mathematics-I |
| DDT-103 | Applied Physics-I |
| DDT-104 | Applied Chemistry |
| DDT-105 | Engineering Drawing |
| Fees ₹ 3550.00/- | |
| SEM - II | |
|---|---|
| Code | Subject |
| DDT-201 | Applied Mechanics And Machines Components |
| DDT-202 | Applied Mathematics-II |
| DDT-203 | Applied Physics-II |
| DDT-204 | Introduction To Dairy Engineering & Technology |
| DDT-205 | Elementary Workshop Tech. |
| Fees ₹ 3500.00/- | |
Second Year
| SEM - III | |
|---|---|
| Code | Subject |
| DDT-301 | Field Exposure |
| DDT-302 | Electrical Tech. & Electronics |
| DDT-303 | Steam Engineering & Heat Engines |
| DDT-304 | Dairy Engineering-I |
| DDT-305 | Dairy Chemistry. |
| Fees ₹ 3500.00/- | |
| SEM - IV | |
|---|---|
| Code | Subject |
| DDT-401 | Dairy Technology-I |
| DDT-402 | Field Exposure |
| DDT-403 | Hydraulics and hydraulic machines |
| DDT-404 | Heat Engine & Hydraulics |
| DDT-405 | Dairy Microbiology |
| Fees ₹ 3500.00/- | |
Third Year
| SEM - V | |
|---|---|
| Code | Subject |
| DDT-501 | Refrigeration-I |
| DDT-502 | Introduction To Computer |
| DDT-503 | Dairy Chemistry & Microbiology |
| DDT-504 | Dairy Engineering-II |
| DDT-505 | Instrumentation Process & |Control |
| Fees ₹ 3500.00/- | |
| SEM - VI | |
|---|---|
| Code | Subject |
| DDT-601 | Dairy Engineering-III |
| DDT-602 | Environmental Education Disaster Management |
| DDT-603 | Design of Dairy Equipment |
| DDT-604 | Ecomonic Analysis and Cost Accounting |
| DDT-605 | Project Work |
| Fees ₹ 3500.00/- | |
