Descriptions
10TH
Eligibility
10TH
Duration : 3YEARS
Total Fees ₹ 21550.00/-
Duration : 3YEARS
Total Fees ₹ 21550.00/-
First Year
| SEM - I | |
|---|---|
| Code | Subject |
| 101 | Applied Mathematics I |
| 102 | Elements of Electrical Engg |
| 103 | Basic Computer Skills Lab |
| 104 | Electrical Wiring Lab |
| 105 | Applied Science |
| Fees ₹ 8550.00/- | |
| SEM - II | |
|---|---|
| Code | Subject |
| 201 | Applied Mathematics II |
| 202 | Electrical Circuits |
| 203 | Electronics I |
| 204 | Computer-Aided Engg. Drawing |
| 205 | Electronics I Lab |
| Fees ₹ 3400.00/- | |
Second Year
| SEM - III | |
|---|---|
| Code | Subject |
| 301 | Electrical Machines I |
| 302 | Communication and Computer networks |
| 303 | Electrical & Electronics Measurements |
| 304 | Electronics II |
| 305 | Electrical measurements Lab |
| Fees ₹ 3400.00/- | |
| SEM - IV | |
|---|---|
| Code | Subject |
| 401 | Electrical Power Generation |
| 402 | Power Electronics |
| 403 | Transmission and Distribution |
| 404 | Electrical Machines Lab |
| 405 | Power Electronics Lab |
| Fees ₹ 3400.00/- | |
Third Year
| SEM - V | |
|---|---|
| Code | Subject |
| 501 | Estimation & specification |
| 502 | Switchgear & protection |
| 503 | Embedded system (elective) |
| 504 | Electrical workshop |
| 505 | Electrical installation design lab |
| Fees ₹ 3400.00/- | |
| SEM - VI | |
|---|---|
| Code | Subject |
| 601 | Industrial drives & control |
| 602 | Utilization of electrical energy & management |
| 603 | Electric motor control lab |
| 604 | Plc & HDL lab |
| 605 | Project Work |
| Fees ₹ 3400.00/- | |
