Descriptions
anyone can
Eligibility
10th pass can apply
Duration : 3 Years
Total Fees ₹ 215550.00/-
Duration : 3 Years
Total Fees ₹ 215550.00/-
First Year
| SEM - I | |
|---|---|
| Code | Subject |
| DSE101 | Communication English |
| DSE102 | Applied Mathematics |
| DSE103 | Engineering Chemistry I |
| DSE104 | Engineering Physics I |
| DSE105 | Engineering Mechanics |
| Fees ₹ 3500.00/- | |
| SEM - II | |
|---|---|
| Code | Subject |
| DSE201 | Applied Mathematics II |
| DSE202 | Engineering Physics II |
| DSE203 | Engineering Chemistry II |
| DSE204 | Applied Engineering Graphics |
| DSE205 | Strength Materials |
| Fees ₹ 3500.00/- | |
Second Year
| SEM - III | |
|---|---|
| Code | Subject |
| DSE301 | Environmental Engineering |
| DSE302 | Chain & Compass Survey |
| DSE303 | Levelling & Plain Table Surveying |
| DSE304 | Cartography |
| DSE305 | Computer Aided Design & Drafting |
| Fees ₹ 3500.00/- | |
| SEM - IV | |
|---|---|
| Code | Subject |
| DSE401 | Geodesy & Astronomy |
| DSE402 | Civil Engineering Drawing |
| DSE403 | Tacheometry & Cadastral Survey |
| DSE404 | Theodolite Survey |
| DSE405 | Materials & Construction |
| Fees ₹ 3500.00/- | |
Third Year
| SEM - V | |
|---|---|
| Code | Subject |
| DSE501 | Industrial Management |
| DSE502 | Modern Survey |
| DSE503 | Quantity Survey & Mining |
| DSE504 | Town & Country Planning |
| DSE505 | Topography & Hydrography |
| Fees ₹ 3500.00/- | |
| SEM - VI | |
|---|---|
| Code | Subject |
| DSE601 | Land Laws & Land Records |
| DSE602 | Survey Software's |
| DSE603 | Photogrammetry and Remote Sensing |
| DSE604 | Project |
| DSE605 | Final Viva-Voce |
| Fees ₹ 3550.00/- | |
