Descriptions
12th pass can apply
Eligibility
12Th Pass
Duration : 3 Years
Total Fees ₹ 18550.00/-
Duration : 3 Years
Total Fees ₹ 18550.00/-
First Year
| SEM - I | |
|---|---|
| Code | Subject |
| DSCM-101 | Supply Chain definition |
| DSCM-102 | SCM decisions and skills |
| DSCM-103 | Strategy formulation in SCM |
| DSCM-104 | CRM Strategy relationship matrix |
| Fees ₹ 3550.00/- | |
| SEM - II | |
|---|---|
| Code | Subject |
| DSCM-201 | Buyer Supplier Relationship |
| DSCM-202 | Importance of inventory |
| DSCM-203 | Partner Selection |
| DSCM-204 | inventory Turnover Ration |
| Fees ₹ 3000.00/- | |
Second Year
| SEM - III | |
|---|---|
| Code | Subject |
| DSCM-301 | Transportation Selection |
| DSCM-302 | Models for Transportation and Distribution |
| DSCM-303 | Factors Affecting Network Effectiveness |
| DSCM-304 | 3 PL Advantages |
| Fees ₹ 3000.00/- | |
| SEM - IV | |
|---|---|
| Code | Subject |
| DSCM-401 | IT solutions – EDI |
| DSCM-402 | E-Commerce |
| DSCM-403 | Bar Coding and RFID technology |
| DSCM-404 | Critical business processes and information systems |
| Fees ₹ 3000.00/- | |
Third Year
| SEM - V | |
|---|---|
| Code | Subject |
| DSCM-501 | Vendor analysis model |
| DSCM-502 | Reverse Vs forward supply chain |
| DSCM-503 | Supplier Interface |
| DSCM-504 | SCM software packages |
| Fees ₹ 3000.00/- | |
| SEM - VI | |
|---|---|
| Code | Subject |
| DSCM-601 | Supply Chain Management and profitability |
| DSCM-602 | Ethical Supply Chains |
| DSCM-603 | Benchmarking, Performance measurement |
| DSCM-604 | Mass customization and Globalization |
| Fees ₹ 3000.00/- | |
