Descriptions
Anyone can apply
Eligibility
10th 12th ITI pass
Duration : 3 Years
Total Fees ₹ 21550.00/-
Duration : 3 Years
Total Fees ₹ 21550.00/-
First Year
| SEM - I | |
|---|---|
| Code | Subject |
| 101 | Engineering Mathematics-I |
| 102 | Engineering Physics-I |
| 103 | Engineering Chemistry & Environmental Studies-I |
| 104 | Mineral Processing Technology-I |
| 105 | Elements of Metallurgical Engineering-I |
| Fees ₹ 3500.00/- | |
| SEM - II | |
|---|---|
| Code | Subject |
| 201 | Engineering Mathematics-II |
| 202 | Engineering Physics-II |
| 203 | Engineering Chemistry & Environmental Studies-II |
| 204 | Mineral Processing Technology-II |
| 205 | Elements of Metallurgical Engineering-II |
| Fees ₹ 3500.00/- | |
Second Year
| SEM - III | |
|---|---|
| Code | Subject |
| 301 | Engineering Mathematics-III |
| 302 | Physical Metallurgy |
| 303 | Iron Making |
| 304 | Metallurgical Thermodynamics |
| 305 | Fuels, Refractories and Pyrometry |
| Fees ₹ 3500.00/- | |
| SEM - IV | |
|---|---|
| Code | Subject |
| 401 | Engineering Mathematics-IV |
| 402 | Material Testing |
| 403 | Foundry Technology |
| 404 | Heat Treatment Technology |
| 405 | Steel Making |
| Fees ₹ 3500.00/- | |
Third Year
| SEM - V | |
|---|---|
| Code | Subject |
| 501 | Electrical Technology |
| 502 | Industrial Management & Entrepreneurship |
| 503 | Welding Technology |
| 504 | Corrosion Engineering |
| 505 | Metal Casting Technology |
| Fees ₹ 3500.00/- | |
| SEM - VI | |
|---|---|
| Code | Subject |
| 601 | Mechanical Metallurgy |
| 602 | Materials Science |
| 603 | Non Ferrous Extractive Metallurgy |
| 604 | Project Work |
| 605 | VIVA |
| Fees ₹ 3500.00/- | |
