Descriptions
anyone can apply
Eligibility
12th Diploma Passout
Duration : 4 YEARS
Total Fees ₹ 45550.00/-
Duration : 4 YEARS
Total Fees ₹ 45550.00/-
First Year
| SEM - I | |
|---|---|
| Code | Subject |
| 101 | Mathematics-I |
| 102 | Applied Physics |
| 103 | Basics of electrical Engineering |
| 104 | Programming in C |
| 105 | Engineering Drawing |
| Fees ₹ 7500.00/- | |
| SEM - II | |
|---|---|
| Code | Subject |
| 201 | Mathematics-II |
| 202 | Business Communication |
| 203 | Data Structure |
| 204 | Basic Electronics |
| 205 | Thermodynamics |
| Fees ₹ 7500.00/- | |
Second Year
| SEM - III | |
|---|---|
| Code | Subject |
| 301 | Fluid Mechanics & Machines |
| 302 | Material Sciences |
| 303 | Polymer Chemistry |
| 304 | Strength of Materials |
| 305 | Organic Chemistry |
| Fees ₹ 7500.00/- | |
| SEM - IV | |
|---|---|
| Code | Subject |
| 401 | Polymer Structure |
| 402 | Plastic Materials & Applications |
| 403 | Additives and Compounding |
| 404 | Organisational Behaviour |
| 405 | Polymer Nanocomposites |
| Fees ₹ 7500.00/- | |
Third Year
| SEM - V | |
|---|---|
| Code | Subject |
| 501 | Plastic Waste Management |
| 502 | Fibre Technology |
| 503 | Plastic Testing Technique |
| 504 | Plastic Processing Technology |
| 505 | Mould Manufacturing |
| Fees ₹ 7500.00/- | |
| SEM - VI | |
|---|---|
| Code | Subject |
| 601 | Polymer Reaction Engineering |
| 602 | Application of Plastic Materials |
| 603 | Polymer Rheology |
| 604 | Polymerization |
| 605 | Rubber Science |
| Fees ₹ 7500.00/- | |
Fourth Year
| SEM - VII | |
|---|---|
| Code | Subject |
| 701 | Production and Operation Management |
| 702 | Nano Science |
| 703 | Polymer Composite Technology |
| 704 | Fundamentals of Tile Design |
| 705 | Open Electives-II |
| Fees ₹ 7500.00/- | |
| SEM - VIII | |
|---|---|
| Code | Subject |
| 801 | Biodegradable Polymers |
| 802 | Industrial Safety and Hazard Management |
| 803 | Open Electives-III |
| 804 | Major Projects |
| 805 | VIVA |
| Fees ₹ 7550.00/- | |
