Descriptions
GRADUATION WITH ANY STREAM
Eligibility
GRADUATE
Duration : 2 YEARS
Total Fees ₹ 27550.00/-
Duration : 2 YEARS
Total Fees ₹ 27550.00/-
First Year
| SEM - I | |
|---|---|
| Code | Subject |
| MBA-101 | General Management |
| MBA-102 | Organizational Behavior |
| MBA-103 | Managerial Economics |
| MBA-104 | Management Information System |
| MBA-105 | Legal Aspects of Business |
| MBA-106 | Accounting for Management |
| Fees ₹ 7550.00/- | |
| SEM - II | |
|---|---|
| Code | Subject |
| MBA-201 | Consumer Behavior |
| MBA-202 | Strategic Management |
| MBA-203 | Business Communication |
| MBA-204 | Export Management |
| MBA-205 | Business Ethics |
| MBA-206 | Advertising Management |
| Fees ₹ 6500.00/- | |
Second Year
| SEM - III | |
|---|---|
| Code | Subject |
| MBA-301 | Applied Management Operation Research |
| MBA-302 | Marketing Management |
| MBA-303 | Corporate Law |
| MBA-304 | Financial Management |
| MBA-305 | Quality Management |
| MBA-306 | Research Methods in Business |
| Fees ₹ 6500.00/- | |
| SEM - IV | |
|---|---|
| Code | Subject |
| MBA-401 | Banking Management |
| MBA-402 | Human Resource Management |
| MBA-403 | Finance Management |
| MBA-404 | Sales Management |
| MBA-405 | SP: Operations Management |
| MBA-406 | Project Work |
| Fees ₹ 6500.00/- | |
