Descriptions
The candidate who has successfully completed 10/10+2 with Physics, Mathematics, Chemistry / Diploma with work experience.
Eligibility
The candidate who has successfully completed 10/10+2 with Physics, Mathematics, Chemistry / Diploma with work experience.
Duration : 3 Year
Total Fees ₹ 25550.00/-
First Year
| SEM - I |
| Code |
Subject |
| DME-101 | Communication Skills-I |
| DME-102 | Applied Mathematics - I |
| DME-103 | Applied Physics – I |
| DME-104 | Applied Chemistry |
| DME-105 | Engineering Drawing-I |
| Fees ₹ 8550.00/- |
| SEM - II |
| Code |
Subject |
| DME-201 | Applied Mathematics - II |
| DME-202 | Applied Physics -II |
| DME-203 | Applied Mechanics |
| DME-204 | General Engineering |
| DME-205 | Engineering Drawing -II |
| Fees ₹ 3400.00/- |
Second Year
| SEM - III |
| Code |
Subject |
| DME-301 | Applied Mathematics-III |
| DME-302 | Engineering Materials |
| DME-303 | Mechanics of Solids |
| DME-304 | Thermal Engineering |
| DME-305 | Computer Aided Drafting and 3D Modelling |
| Fees ₹ 3400.00/- |
| SEM - IV |
| Code |
Subject |
| DME-401 | Communication Skills-II |
| DME-402 | Refrigeration and Air Conditioning |
| DME-403 | Hydraulics and Pneumatics |
| DME-404 | Computer Aided Design and Manufacturing |
| DME-405 | Environmental Studies |
| Fees ₹ 3400.00/- |
Third Year
| SEM - V |
| Code |
Subject |
| DME-501 | Industrial Training |
| DME-502 | Industrial Management and Entrepreneurship Development |
| DME-503 | Theory of Machines |
| DME-504 | Machine Design |
| DME-505 | Production Technology |
| Fees ₹ 3400.00/- |
| SEM - VI |
| Code |
Subject |
| DME-601 | Industrial Engineering |
| DME-602 | CAD/CAM |
| DME-603 | CNC Machines and Automation |
| DME-604 | Power Plant Engineering |
| DME-605 | Project Work |
| Fees ₹ 3400.00/- |