Descriptions
anyone passed with BE or Btech
Eligibility
BE or Btech pass
Duration : 2 years
Total Fees ₹ 40550.00/-
Duration : 2 years
Total Fees ₹ 40550.00/-
First Year
| SEM - I | |
|---|---|
| Code | Subject |
| MSE-101 | Principles of Safety Management |
| MSE-102MSE-101 | Occupational Health & Industrial Hygiene |
| MSE-103 | Environmental Safety |
| MSE-104 | Probability and Statistical Methods |
| Fees ₹ 10550.00/- | |
| SEM - II | |
|---|---|
| Code | Subject |
| MSE-201 | Safety in Process Industries |
| MSE-202 | Computer Aided Hazard Analysis |
| MSE-203 | Fire Engineering and Explosion Control |
| MSE-204 | Safety in Powder Handling |
| Fees ₹ 10000.00/- | |
Second Year
| SEM - III | |
|---|---|
| Code | Subject |
| MSE-301 | Reliability Engineering |
| MSE-302 | Dust Explosion |
| MSE-303 | ISO 45001 & ISO 14000 |
| MSE-304 | Principles of Disaster Management |
| Fees ₹ 10000.00/- | |
| SEM - IV | |
|---|---|
| Code | Subject |
| MSE-401 | Industrial Noise Control |
| MSE-402 | Dock Safety |
| MSE-403 | Software and Congnitive Radio Systems |
| MSE-404 | Project Work |
| Fees ₹ 10000.00/- | |
