Descriptions
anyone can apply
Eligibility
10th 12th ITI Pass
Duration : 3 Years
Total Fees ₹ 21550.00/-
Duration : 3 Years
Total Fees ₹ 21550.00/-
First Year
| SEM - I | |
|---|---|
| Code | Subject |
| 101 | Communication English |
| 102 | Engineering Mathematics |
| 103 | Engineering Chemistry |
| 104 | Fundamental of Electrical and Electronics Engineering |
| 105 | Fundamental of Polymer Science |
| Fees ₹ 3500.00/- | |
| SEM - II | |
|---|---|
| Code | Subject |
| 201 | Engineering Drawing-I |
| 202 | Communication English-II |
| 203 | Fundamentals of Computer Engineering |
| 204 | Applied Mathematics |
| 205 | Plastics Materials-I |
| Fees ₹ 3500.00/- | |
Second Year
| SEM - III | |
|---|---|
| Code | Subject |
| 301 | Engineering Physics |
| 302 | Plastics Materials-II |
| 303 | Plastics Processing Engineering-I |
| 304 | Plastics Testing-I |
| 305 | Additives and Compounding |
| Fees ₹ 3500.00/- | |
| SEM - IV | |
|---|---|
| Code | Subject |
| 401 | Fundamentals of Plastics Product and Mould Design |
| 402 | Plastics Processing Engineering-II |
| 403 | Plastics Testing-ii |
| 404 | Polymer Composites and Applications |
| Fees ₹ 3500.00/- | |
Third Year
| SEM - V | |
|---|---|
| Code | Subject |
| 501 | Advanced Plastics Processing |
| 502 | Maintenance of Plastics Processing and Testing Equipments |
| 503 | Mould Manufacturing |
| 504 | Design of Dies & Moulds-I |
| Fees ₹ 3500.00/- | |
| SEM - VI | |
|---|---|
| Code | Subject |
| 601 | Environmental and Pollution in Plastic Industries |
| 602 | Design of Dies & Moulds-II |
| 603 | Plastic Testing and Quality Control |
| 604 | CNC Machining Techniques |
| 605 | Project |
| Fees ₹ 3550.00/- | |
