Descriptions
Anyone can
Eligibility
12th Dip Pass
Duration : 4 YEARS
Total Fees ₹ 45550.00/-
Duration : 4 YEARS
Total Fees ₹ 45550.00/-
First Year
| SEM - I | |
|---|---|
| Code | Subject |
| 101 | Engineering Mathematics-I |
| 102 | Engineering Physics-I |
| 103 | Engineering Chemistry-I |
| 104 | Engineering Thermodynamics |
| 105 | Engineering Drawing |
| Fees ₹ 7500.00/- | |
| SEM - II | |
|---|---|
| Code | Subject |
| 201 | Engineering Mathematics-II |
| 202 | Engineering Physics-II |
| 203 | Engineering Chemistry-II |
| 204 | Metallurgical Thermodynamics & Kinetics |
| 205 | Introduction to Matallurgy and Materials Engineering |
| Fees ₹ 7500.00/- | |
Second Year
| SEM - III | |
|---|---|
| Code | Subject |
| 301 | Fluid Flow and Heat Transfer |
| 302 | Geology and Minerals Beneficiation |
| 303 | Electrical Technology |
| 304 | Engineering Mathematics-III |
| 305 | Machine Design and Drawing |
| Fees ₹ 7500.00/- | |
| SEM - IV | |
|---|---|
| Code | Subject |
| 401 | Numerical Analysis |
| 402 | Applied Electronics and Instrumentation |
| 403 | Materials Science |
| 404 | Thermodynamics of Materials |
| 405 | Fuels and Combustion |
| Fees ₹ 7500.00/- | |
Third Year
| SEM - V | |
|---|---|
| Code | Subject |
| 501 | Deformation and Fracture Behaviour of Materials |
| 502 | Physical Metallurgy-I |
| 503 | Iron Making |
| 504 | Chemical Kinetics and Mass Transfer |
| 505 | Electro-Chemistry and Corrosion |
| Fees ₹ 7500.00/- | |
| SEM - VI | |
|---|---|
| Code | Subject |
| 601 | Steel Making |
| 602 | Foundry Metallurgy |
| 603 | Extraction of Non-Ferrous Metals |
| 604 | Solid State Phase Transformation Processes |
| 605 | Physics of Metals |
| Fees ₹ 7500.00/- | |
Fourth Year
| SEM - VII | |
|---|---|
| Code | Subject |
| 701 | Alloy Steel Making and Ferroalloys |
| 702 | Metal Working Processes |
| 703 | Material Engineering |
| 704 | Theory of Metallurgical Processes |
| 705 | Wear, Friction and Lubrication |
| Fees ₹ 7500.00/- | |
| SEM - VIII | |
|---|---|
| Code | Subject |
| 801 | X-ray Diffraction |
| 802 | Industrial Management and Engineering Economics |
| 803 | Metal Joining and Powder Metallurgy |
| 804 | Corrosion and Prevention |
| 805 | VIVA |
| Fees ₹ 7550.00/- | |
